GRI index1
Asklepios Kliniken GmbH & Co. KGaA reported on the information presented in this GRI index for the period from 1 January 2023 to 31 December 2023 with reference to the GRI standards.
Universal Standards
GRI 1: Foundation 2021
GRI 2: General Disclosures 2021
GRI standard | Name | Section in the CR Report |
---|---|---|
The organisation and its reporting practices | ||
GRI 2-1 | Organisational details | To section |
GRI 2-2 | Entities included in the organisation’s sustainability reporting | To section |
GRI 2-3 | Reporting period, frequency and contact points | To section |
GRI 2-5 | External assurance | To section |
Activities and workers | ||
---|---|---|
GRI 2-6 | Activities, value chain and other business relationships | To section To section |
GRI 2-7 | Employees | To section |
Governance | ||
---|---|---|
GRI 2-9 | Governance structure and composition | To section To section |
GRI 2-12 | Role of the highest governance body in overseeing the management of impacts | To section |
GRI 2-13 | Delegation of responsibility for managing impacts | To section |
GRI 2-14 | Highest governance body's role in sustainability reporting | To section |
Strategy, policies and practices | ||
---|---|---|
GRI 2-23 | Policy commitments | To section To section To section |
GRI 2-24 | Embedding policy commitments | To section |
GRI 2-25 | Processes to remediate negative impacts | To section |
GRI 2-27 | Compliance with laws and regulationsv | To section |
GRI 2-28 | Membership of associations | To section |
Stakeholder engagement | ||
---|---|---|
GRI 2-29 | Approach to stakeholder engagement | To section |
GRI 3: Material Topics 2021
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 3-1 | Process to determine material topics | To section |
GRI 3-2 | List of material topics | To section |
GRI 3-3 | List of material topics | To section To section To section To section To section To section To section |
Topic Standards
GRI 201: Economic Performance 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 201-1 | Direct economic value generated and distributed | To section |
GRI 203: Indirect Economic Impacts 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 203-2 | Significant indirect economic impacts | To section |
GRI 205: Anti-corruption 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 205-2 | Communication and training about anti-corruption policies and procedures | To section |
GRI 302: Energy 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 302-1 | Energy consumption within the organisation | To section To section |
GRI 303: Water and Effluents 2018
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 303-1 | Interactions with water as a shared resource | To section |
GRI 303-5 | Water consumption | To section |
GRI 305: Emissions 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 305-1 | Direct (Scope 1) GHG emissions | To section |
GRI 305-2 | Energy indirect (Scope 2) GHG emissions | To section |
GRI 306: Waste 2020
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 306-1 | Waste generation and significant waste-related impacts | To section |
GRI 306-2 | Management of significant waste-related impacts | To section |
GRI 306-3 | Waste generated | To section |
GRI 401: Employment 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 401-1 | New employee hires and employee turnover | To section |
GRI 403: Occupational Health and Safety 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 403-1 | Occupational health and safety management system | To section |
GRI 403-2 | Hazard identification, risk assessment, and incident investigation | To section To section |
GRI 403-4 | Worker participation, consultation, and communication on occupational health and safety | To section |
GRI 403-5 | Worker training on occupational health and safety | To section |
GRI 403-6 | Promotion of worker health | To section |
GRI 403-7 | Prevention and mitigation of occupational health and safety impacts directly linked by business relationships | To section |
GRI 403-8 | Workers covered by an occupational health and safety management system | To section |
GRI 404: Training and Education 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 404-1 | Average hours of training per year per employee | To section |
GRI 404-2 | Programmes for upgrading employee skills and transition assistance programmes | To section |
GRI 416: Customer Health and Safety 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 416-1 | Assessment of the health and safety impacts of product and service categories | To section |
GRI 418: Customer Privacy 2016
GRI standard | Name | Section in the CR Report |
---|---|---|
GRI 418-1 | Substantiated complaints concerning breaches of customer privacy and losses of customer data | To section |
1 unaudited